Biography of Thermogravimetric Analyzer
AU & SO Details
Authorized Users till date: 16 |
---|
System Owners till date: 2 |
Names of all System Owners
Pankajkumar Gound, RangaRao Arnepalli |
Reservation Details
Year | No. of Bookings | Usage (in hrs.) | Tool blocked (in hrs.) |
---|---|---|---|
2013 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 |
2019 | 12 | 41 | 0 |
2020 | 0 | 0 | 68 |
2021 | 0 | 0 | 116 |
2022 | 19 | 100 | 2784 |
2023 | 23 | 111 | 0 |
2024 | 16 | 88 | 765 |
2025 | 1 | 4 | 0 |
Total bookings:
71
Total hours: 343
Total hours of blackout: 3732
Complaint Details
Year | No. of Complaints | Complaints Resolved | Downtime(In days) |
---|---|---|---|
Total Downtime: 0