Biography of Cross section TEM sample preparation unit - PIPS
AU & SO Details
Authorized Users till date: 54 |
---|
System Owners till date: 7 |
Names of all System Owners
Jay Agawane, Jayeeta Sen, Sonali Warade, Punam Murkute, Navneet (NH) Bhardwaj, Sarannya Sasidharan, Minita Surwade (NH) |
Reservation Details
Year | No. of Bookings | Usage (in hrs.) | Tool blocked (in hrs.) |
---|---|---|---|
2013 | 44 | 412 | 130 |
2014 | 133 | 2503 | 387 |
2015 | 179 | 2853 | 193 |
2016 | 56 | 667 | 2854 |
2017 | 58 | 480 | 26 |
2018 | 133 | 389 | 76 |
2019 | 40 | 113 | 20 |
2020 | 14 | 27 | 210 |
2021 | 0 | 0 | 1839 |
2022 | 0 | 0 | 3076 |
2023 | 0 | 0 | 0 |
2024 | 0 | 0 | 9 |
2025 | 0 | 0 | 0 |
Total bookings:
657
Total hours: 7442
Total hours of blackout: 8818
Complaint Details
Year | No. of Complaints | Complaints Resolved | Downtime(In days) |
---|---|---|---|
2015 | 1 | 1 | 1 |
2016 | 1 | 1 | 216 |
2018 | 1 | 1 | 10 |
2020 | 1 | 1 | 36 |
2021 | 1 | 1 | 589 |
Total Downtime: 852
AMC Details
AMC Taken (Duration: 01-04-2019 to 31-03-2020) No Data Found |