Biography of Cross section TEM sample preparation unit - Ultrasonic Cutter
AU & SO Details
Authorized Users till date: 69 |
---|
System Owners till date: 7 |
Names of all System Owners
Abhishek Misra, Jay Agawane, Punam Murkute, Navneet (NH) Bhardwaj, Sonali Sali, Sarannya Sasidharan, Minita Surwade (NH) |
Reservation Details
Year | No. of Bookings | Usage (in hrs.) | Tool blocked (in hrs.) |
---|---|---|---|
2013 | 40 | 101 | 68 |
2014 | 221 | 656 | 944 |
2015 | 144 | 295 | 152 |
2016 | 94 | 175 | 8 |
2017 | 59 | 96 | 3 |
2018 | 59 | 81 | 200 |
2019 | 33 | 31 | 9 |
2020 | 15 | 12 | 69 |
2021 | 40 | 40 | 706 |
2022 | 0 | 0 | 2249 |
2023 | 0 | 0 | 0 |
2024 | 0 | 0 | 9 |
2025 | 0 | 0 | 0 |
Total bookings:
705
Total hours: 1485
Total hours of blackout: 4415
Complaint Details
Year | No. of Complaints | Complaints Resolved | Downtime(In days) |
---|---|---|---|
Total Downtime: 0